Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Queen of Pain returns spell damage back to enemies. Succubus's Spell Lifesteal also applies to Pure & Magical reflected damage. Queen of Pain 7 days ago | Lost Match Normal | All Draft Legend [2] | 44:30Radiant | 5 | 10 | 19 | |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback 21 days ago | Lost Match Normal | All Draft Legend [5] | 30:46Radiant | 1 | 12 | 9 | |
![]() ![]() ![]() When a Duel is won, units that damaged the loser during the Duel will gain permanent bonus damage. If Legion Commander won the Duel, she will automatically cast Press the Attack on herself and assisting allies. Legion Commander 27 days ago | Lost Match Ranked | All Draft Legend [1] | 41:27Dire | 5 | 14 | 20 | |
![]() ![]() ![]() After Sprout is cast, all trees in a 1200 radius heal nearby allies. Nature's Prophet a month ago | Won Match Normal | All Draft Divine [1] | 37:37Radiant | 13 | 7 | 32 | |
![]() ![]() ![]() Magic Missile deals 0.75 bonus damage for every creep the enemy has killed. Vengeful Spirit a month ago | Won Match Normal | All Draft Ancient [4] | 31:51Dire | 4 | 3 | 20 | |
![]() ![]() ![]() Firefly also lights Batrider on fire. He gains increasingly more Move Speed and Spell Amplification and burns away a portion of his max health each second. Batrider a month ago | Lost Match Normal | All Draft Ancient [4] | 42:32Dire | 5 | 9 | 13 | |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac a month ago | Won Match Ranked | All Draft Ancient [4] | 41:03Radiant | 12 | 2 | 15 | |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit a month ago | Won Match Normal | All Draft Legend [2] | 36:18Dire | 8 | 6 | 28 | |
![]() ![]() ![]() Bristleback now fires Viscous Nasal Goo instead of Quills when damaged. Viscous Nasal Goo effects are stronger. Bristleback a month ago | Won Match Normal | All Draft Divine [1] | 35:35Dire | 4 | 9 | 18 | |
![]() ![]() ![]() Medusa's movement speed is fixed at 310 (465 during Stone Gaze). Medusa is unslowable and does not benefit from movement speed increases. Medusa 2 months ago | Lost Match Normal x4 | All Draft Ancient [5] | 60:07Dire | 13 | 5 | 23 | |
![]() ![]() ![]() For the first 15s of Vendetta, Nyx Assassin is hasted and has unobstructed pathing. Nyx Assassin 2 months ago | Lost Match Normal | All Draft Divine [1] | 44:40Dire | 6 | 12 | 15 | |
![]() ![]() ![]() Powershot executes low health enemy heroes. Windranger 2 months ago | Won Match Ranked | All Draft Ancient [1] | 22:39Radiant | 10 | 3 | 23 | |
![]() ![]() ![]() When Venomous Gale impacts enemy heroes, 2 Plague Wards are created around them. Plague Wards also deal Septic Shock damage based on their attack damage. Venomancer 2 months ago | Won Match Normal | All Draft Ancient [1] | 30:13Radiant | 6 | 3 | 27 | |
![]() ![]() ![]() Nature's Call creates only 1 =1 =1 =1 Treant that has more health, more damage, increased vision, increased movement speed, and is Reinforced. Nature's Prophet 2 months ago | Lost Match Normal | All Draft Legend [1] | 43:26Dire | 8 | 10 | 17 | |
![]() ![]() ![]() Ancient Apparition's abilities reduce the enemy's Strength. Ancient Apparition 3 months ago | Lost Match Ranked | All Draft Ancient [1] | 41:58Radiant | 3 | 12 | 16 | |
![]() ![]() ![]() Burning Spears also burns enemies for a percentage of their max health. Costs Max Health instead of Current Health. Huskar 3 months ago | Won Match Normal x4 | All Draft Legend [3] | 37:31Dire | 13 | 9 | 13 | |
![]() ![]() ![]() Kraken Shell gains permanent Damage Block when an enemy hero dies under the effects of Anchor Smash. Tidehunter 3 months ago | Won Match Ranked | All Draft Legend [2] | 38:49Radiant | 1 | 6 | 16 | |
![]() ![]() ![]() Empower is always on Magnus. Each subsequent attack increases its power. Magnus 3 months ago | Lost Match Ranked | All Draft Legend [2] | 32:44Dire | 6 | 3 | 5 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 4 months ago | Lost Match Normal | All Draft Legend [3] | 39:31Dire | 2 | 6 | 10 | |
![]() ![]() ![]() When Essence Flux restores mana, it also temporarily increases maximum mana. Outworld Devourer 4 months ago | Won Match Ranked | All Draft Archon [5] | 35:03Dire | 18 | 1 | 15 |