Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Tossed units slow and deal bonus damage to other targets at the Toss destination. Tiny 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 30:22Dire | 5 | 8 | 5 | |
![]() ![]() ![]() Timber Chain splinters the tree into all directions around Timbersaw. Timbersaw 6 months ago | Lost Match Ranked | All Draft Immortal [1] | 24:49Radiant | 4 | 6 | 6 | |
![]() ![]() ![]() Enemies inside the Arena of Blood don't have vision outside the arena. Mars 6 months ago | Won Match Ranked | All Draft Immortal [1] | 29:29Radiant | 4 | 0 | 17 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 27:01Radiant | 6 | 7 | 8 | |
![]() ![]() ![]() Celestial Hammer heals allies and damages enemies when on the ground. Dawnbreaker 7 months ago | Lost Match Ranked | All Draft Immortal [1] | 37:38Dire | 7 | 7 | 10 | |
![]() ![]() ![]() Reverse Polarity pulls all nearby enemies in. Magnus 7 months ago | Won Match Ranked | All Draft Divine [3] | 40:35Radiant | 13 | 3 | 15 | |
![]() ![]() ![]() Blade Fury can now critically strike based on the level of Blade Dance. Juggernaut 7 months ago | Won Match Ranked | All Draft Immortal [1] | 37:05Dire | 6 | 5 | 2 | |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 8 months ago | Lost Match Ranked | All Draft Immortal [1] | 26:57Radiant | 4 | 6 | 0 | |
![]() ![]() ![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 8 months ago | Lost Match Ranked | All Draft Immortal [1] | 38:17Radiant | 4 | 6 | 8 | |
![]() ![]() ![]() Timber Chain splinters the tree into all directions around Timbersaw. Timbersaw 8 months ago | Won Match Ranked | All Draft Divine [4] | 35:31Dire | 15 | 2 | 14 | |
![]() ![]() ![]() Double Edge damage is increased when Centaur is damage by enemies. Centaur Warrunner 8 months ago | Lost Match Ranked | All Draft Immortal [1] | 24:51Radiant | 2 | 9 | 2 | |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 8 months ago | Lost Match Ranked | All Draft Immortal [1] | 12:37Dire | 1 | 4 | 2 | |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick 8 months ago | Lost Match Ranked | All Draft Immortal [1] | 16:20Radiant | 0 | 4 | 1 | |
![]() ![]() ![]() When Thundergod's Wrath kills an enemy, it deals more damage to the other enemies. Zeus 8 months ago | Lost Match Ranked | All Draft Immortal [1] | 29:59Dire | 5 | 6 | 8 | |
![]() ![]() ![]() Ringmaster is still new to the spotlight. This facet doesn't do anything... yet. Ring Master 9 months ago | Lost Match Ranked | All Draft Immortal [1] | 20:22Radiant | 1 | 7 | 2 | |
![]() ![]() ![]() Increased Blast Off! damage and self damage. Techies 9 months ago | Won Match Ranked | All Draft Immortal [1] | 47:40Dire | 14 | 12 | 30 | |
![]() ![]() ![]() Heroes affected by Astral Imprisonment and Sanity's Eclipse heal Outworld Destroyer every time they cast a spell. Outworld Devourer 10 months ago | Lost Match Ranked | All Draft Immortal [1] | 40:18Dire | 10 | 9 | 11 | |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 10 months ago | Lost Match Ranked | All Draft Immortal [1] | 8:26Dire | 0 | 7 | 0 | |
![]() ![]() ![]() Juggernaut gains Agility and Movement Speed as long as he's not taking damage. Juggernaut 10 months ago | Lost Match Ranked | All Draft Immortal [1] | 19:35Radiant | 1 | 2 | 3 | |
![]() ![]() ![]() Phoenix deals 4.5% of his missing health as magic damage to all enemies in a 400 radius every second. Phoenix 10 months ago | Lost Match Ranked | All Draft Immortal [1] | 36:09Radiant | 5 | 11 | 6 |