Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Stifling Dagger re-casts when an enemy dies. Phantom Assassin 7 days ago | Won Match Ranked | All Draft Legend [2] | 42:36Radiant | 8 | 8 | 22 | |
![]() ![]() ![]() Coup de Grace procs every [object Object] attacks on the same hero or [object Object] attacks on non hero units. Phantom Assassin 22 days ago | Lost Match Ranked | All Draft Legend [2] | 38:24Radiant | 5 | 9 | 7 | |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit a month ago | Lost Match Ranked | All Draft Legend [2] | 23:46Dire | 0 | 7 | 8 | |
![]() ![]() ![]() Stroke of Fate additionally launches a reflected curved stroke from the right hand. Grimstroke 2 months ago | Lost Match Ranked | All Draft Legend [2] | 31:43Radiant | 5 | 10 | 10 | |
![]() ![]() ![]() Triggering a Shodo Sai Mark from invisibility deals bonus critical damage. Increases Raven's Veil invisibility duration. Kez 2 months ago | Lost Match Ranked | All Draft Legend [3] | 56:44Radiant | 5 | 9 | 11 | |
![]() ![]() ![]() Enemies inside the Arena of Blood don't have vision outside the arena. Mars 2 months ago | Lost Match Ranked | All Draft Legend [2] | 42:23Dire | 7 | 6 | 14 | |
![]() ![]() ![]() Shackleshot affects more enemies and grants damage per unit shackled. Windranger 2 months ago | Won Match Ranked | All Draft Legend [2] | 38:59Dire | 12 | 4 | 22 | |
![]() ![]() ![]() Obtain extra Meepos sooner and get 1 extra Meepo. Meepo 3 months ago | Lost Match Ranked | All Draft Legend [1] | 47:27Radiant | 12 | 9 | 19 | |
![]() ![]() ![]() Enemies inside the Arena of Blood don't have vision outside the arena. Mars 3 months ago | Lost Match Ranked | All Draft Legend [1] | 39:24Dire | 3 | 8 | 16 | |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 3 months ago | Lost Match Ranked | All Draft Legend [2] | 49:02Radiant | 8 | 11 | 15 | |
![]() ![]() ![]() Enemies killed with Enchant Totem or Earthshaker's other abilities are sent flying, dealing damage to enemies they hit. Earthshaker 10 months ago | Lost Match Ranked | All Draft Legend [3] | 47:21Dire | 9 | 7 | 21 | |
![]() ![]() ![]() Units dying nearby Abaddon lower his cooldowns. Abaddon 10 months ago | Won Match Ranked | All Draft Legend [3] | 46:14Radiant | 10 | 10 | 15 | |
![]() ![]() ![]() Stroke of Fate additionally launches a reflected curved stroke from the right hand. Grimstroke 11 months ago | Won Match Ranked | All Draft Legend [3] | 38:03Dire | 12 | 6 | 31 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a year ago | Won Match Ranked | All Draft Legend [3] | 43:08Radiant | 3 | 5 | 15 | |
![]() ![]() ![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain a year ago | Won Match Ranked | All Draft Legend [3] | 47:50Dire | 10 | 5 | 21 | |
![]() Puck a year ago | Lost Match Ranked | All Draft Legend [3] | 23:03Radiant | 0 | 6 | 2 | |
![]() Muerta a year ago | Won Match Ranked | All Draft Legend [2] | 26:22Dire | 7 | 2 | 19 | |
![]() Mars a year ago | Lost Match Ranked | All Draft Legend [2] | 35:16Dire | 5 | 6 | 7 | |
![]() Sven a year ago | Lost Match Ranked | All Draft Legend [3] | 47:22Radiant | 8 | 11 | 11 | |
![]() Spectre a year ago | Lost Match Ranked | All Draft Legend [4] | 41:13Radiant | 8 | 10 | 19 |