Hero | Result | Duration | K |
---|---|---|---|
![]() ![]() ![]() Marci can protect an ally, countering attacks directed towards them if she's in range of the enemy. Marci 8 months ago | Won Match Ranked | 20:43Dire | 19 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 4 months ago | Won Match Ranked | 34:58Radiant | 18 |
![]() ![]() ![]() Puck's Illusory Orb can be curved in any direction, moves faster, deals more damage and lasts longer. Puck 4 months ago | Lost Match Ranked | 51:17Radiant | 15 |
![]() ![]() ![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage 11 months ago | Won Match Ranked | 45:14Radiant | 15 |
![]() ![]() ![]() Hitting enemies with Lucent Beams or Eclipse grants Luna bonus attack damage. Luna 7 months ago | Won Match Normal | 37:33Radiant | 14 |
![]() ![]() ![]() Storm Surge lightning strikes more often and hits all units within Eye of the Storm's area of effect when it is active. Razor 11 months ago | Won Match Ranked | 38:35Dire | 14 |
![]() ![]() ![]() Refraction gains a damage charge every time a shield charge gets consumed. Templar Assassin 11 months ago | Won Match Ranked | 41:14Dire | 14 |
![]() ![]() ![]() Static Remnants spawn at Storm Spirit and move to the target position. Storm Spirit 7 months ago | Lost Match Normal | 34:29Radiant | 13 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 11 months ago | Lost Match Ranked x2 | 39:13Dire | 13 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 11 months ago | Won Match Ranked | 24:57Radiant | 12 |
![]() ![]() ![]() Increases the max level of Tree Dance. Level 5 Tree Dance reduces the cooldown to zero. Monkey King 11 months ago | Won Match Ranked x3 | 39:16Dire | 11 |
![]() ![]() ![]() Phoenix deals 4.5% of his missing health as magic damage to all enemies in a 400 radius every second. Phoenix 6 months ago | Won Match Ranked | 26:57Dire | 10 |
![]() ![]() ![]() Marci can protect an ally, granting them shared lifesteal and damage. Effect is stronger if she's close to the ally. Marci 10 months ago | Won Match Ranked | 31:53Dire | 9 |
![]() ![]() ![]() Shadowraze slows enemies. Shadow Fiend 25 days ago | Won Match Practice x10 | 30:44Radiant | 8 |
![]() ![]() ![]() Marci can protect an ally, granting them shared lifesteal and damage. Effect is stronger if she's close to the ally. Marci 10 months ago | Won Match Ranked | 28:33Radiant | 8 |
![]() ![]() ![]() Marci can protect an ally, countering attacks directed towards them if she's in range of the enemy. Marci 7 months ago | Lost Match Ranked | 39:36Radiant | 7 |
![]() ![]() ![]() Marci can protect an ally, countering attacks directed towards them if she's in range of the enemy. Marci 8 months ago | Lost Match Ranked | 41:24Radiant | 7 |
![]() ![]() ![]() When Venomous Gale impacts enemy heroes, 2 Plague Wards are created around them. Plague Wards also deal Septic Shock damage based on their attack damage. Venomancer 8 months ago | Lost Match Ranked | 34:19Dire | 6 |
![]() ![]() ![]() Anti-Mage gains damage when his enemies are at low mana. Anti-Mage a month ago | Lost Match Practice x10 | 29:20Dire | 5 |
![]() ![]() ![]() Wex gains an additional max level. When Invoker reaches level 6, Wex gains an additional level.
Aghanim's Scepter upgrades Tornado.
Aghanim's Shard upgrades E.M.P. Invoker 7 months ago | Lost Match Ranked | 32:04Radiant | 5 |