Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 2 days ago | Lost Match Normal | Turbo Legend [5] | 32:37Dire | 10 | 8 | 20 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 3 days ago | Won Match Normal | Turbo Legend [5] | 29:36Dire | 8 | 4 | 21 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge 3 days ago | Won Match Normal | Turbo Ancient [2] | 28:16Radiant | 0 | 3 | 17 |
![]() ![]() ![]() Stifling Dagger re-casts when an enemy dies. Phantom Assassin 10 days ago | Won Match Normal | Turbo Legend [5] | 16:05Dire | 11 | 0 | 9 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge 10 days ago | Lost Match Normal | Turbo Legend [1] | 22:06Radiant | 9 | 8 | 14 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 10 days ago | Won Match Normal | Turbo Legend [3] | 29:30Radiant | 4 | 5 | 28 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus 13 days ago | Won Match Normal | Turbo Legend [3] | 24:26Radiant | 4 | 2 | 14 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge 13 days ago | Lost Match Normal | Turbo Ancient [1] | 23:09Dire | 4 | 10 | 13 |
![]() ![]() ![]() Lion gains a strong Melee cleaving attack after casting Finger of Death. Lion 18 days ago | Won Match Normal | Turbo Legend [4] | 20:38Dire | 4 | 5 | 11 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a month ago | Won Match Ranked | All Draft Legend [5] | 51:38Radiant | 10 | 6 | 34 |
![]() ![]() ![]() Stifling Dagger re-casts when an enemy dies. Phantom Assassin a month ago | Lost Match Normal | Turbo Archon [5] | 17:34Dire | 4 | 3 | 3 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a month ago | Lost Match Normal | Turbo Legend [5] | 32:37Radiant | 8 | 7 | 29 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge a month ago | Won Match Normal | Turbo Legend [4] | 14:07Dire | 12 | 3 | 14 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge a month ago | Won Match Normal | Turbo Legend [1] | 18:59Radiant | 3 | 7 | 19 |
![]() ![]() ![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a month ago | Won Match Normal | Turbo Legend [4] | 22:10Dire | 7 | 7 | 9 |
![]() ![]() ![]() Stifling Dagger re-casts when an enemy dies. Phantom Assassin a month ago | Won Match Normal | Turbo Legend [5] | 31:36Radiant | 22 | 9 | 12 |
![]() ![]() ![]() Casting a spell temporarily increases the area of effect for all subsequent spells. Rubick a month ago | Lost Match Normal | Turbo Legend [4] | 22:24Radiant | 3 | 12 | 16 |
![]() ![]() ![]() Walking along Celestial Hammer's fire trail gives bonus movespeed. Dawnbreaker a month ago | Won Match Normal | Turbo Legend [4] | 31:24Radiant | 12 | 9 | 20 |
![]() ![]() ![]() Increases the max level of Shockwave. Level 5 Shockwave causes it to return towards Magnus's location. Magnus a month ago | Lost Match Ranked | All Draft Legend [5] | 58:40Dire | 9 | 12 | 28 |
![]() ![]() ![]() Dismember increases Strength when dealing damage to heroes. Pudge a month ago | Won Match Ranked | All Draft Legend [4] | 32:27Dire | 18 | 4 | 15 |