Hero | Result | Game Mode | Duration | K | D | A |
|---|---|---|---|---|---|---|
![]() Sven gains additional attack damage from Strength. Sven a day ago | Lost Match Ranked | All Draft Divine [5] | 29:15Dire | 4 | 10 | 6 |
![]() Dismember increases Strength when dealing damage to heroes. Pudge 12 days ago | Lost Match Ranked | All Draft Divine [5] | 41:45Radiant | 4 | 19 | 20 |
![]() Power Cogs form in a larger radius. Clockwerk 15 days ago | Won Match Ranked | All Draft Divine [5] | 38:59Radiant | 9 | 6 | 30 |
![]() Tiny gains Status and Slow Resistance from Strength. Slow Resistance also reduces the impact of Attack Speed slows. Tiny 17 days ago | Won Match Ranked | All Draft Divine [5] | 42:28Radiant | 2 | 13 | 24 |
![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 29 days ago | Lost Match Ranked | All Draft Divine [5] | 44:04Dire | 6 | 12 | 15 |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta a month ago | Lost Match Ranked | All Draft Divine [5] | 34:54Dire | 6 | 8 | 8 |
![]() Storm Surge lightning strikes more often and hits all units within Eye of the Storm's area of effect when it is active. Razor a month ago | Lost Match Ranked | All Draft Divine [5] | 46:26Dire | 9 | 5 | 8 |
![]() While Rot is activated, Pudge gains bonus attack damage every second. Pudge a month ago | Won Match Ranked | All Draft Divine [5] | 41:17Radiant | 20 | 10 | 21 |
![]() Sven gains additional attack damage from Strength. Sven a month ago | Won Match Ranked | All Draft Divine [5] | 25:29Dire | 5 | 5 | 11 |
![]() Meld bonus damage and armor reductions are applied to all enemies in the Psi Blades split range. Templar Assassin a month ago | Won Match Ranked | All Draft Divine [5] | 56:16Radiant | 11 | 16 | 26 |
![]() Dismember increases Strength when dealing damage to heroes. Pudge a month ago | Lost Match Ranked | All Draft Divine [5] | 17:02Dire | 1 | 8 | 4 |
![]() Puck's Illusory Orb can be curved in any direction, moves faster, deals more damage and lasts longer. Puck a month ago | Lost Match Ranked | All Draft Divine [5] | 24:27Radiant | 2 | 14 | 4 |
![]() Puck's Illusory Orb can be curved in any direction, moves faster, deals more damage and lasts longer. Puck a month ago | Won Match Ranked | All Draft Divine [5] | 51:08Radiant | 11 | 9 | 23 |
![]() Power Cogs form in a larger radius. Clockwerk a month ago | Won Match Ranked | All Draft Divine [3] | 26:15Dire | 4 | 10 | 20 |
![]() Queen of Pain has bonus Spell Amplification but a percentage of her spell damage is reflected back to her. Queen of Pain 2 months ago | Won Match Ranked | All Draft Divine [5] | 42:07Radiant | 16 | 11 | 7 |
![]() Drow can move slowly and use items while casting Multishot. Drow Ranger 2 months ago | Lost Match Ranked | All Draft Divine [5] | 38:02Dire | 18 | 11 | 11 |
![]() Searing Chains can affect two additional enemies. When Searing Chains are cast, they are also cast around each Fire Remnant. Ember Spirit 2 months ago | Won Match Ranked | All Draft Divine [5] | 50:33Radiant | 4 | 10 | 27 |
![]() Enemies inside the Arena of Blood don't have vision outside the arena. Mars 2 months ago | Lost Match Ranked | All Draft Divine [5] | 40:06Radiant | 8 | 8 | 15 |
![]() Dead Shot fears increase Gunslinger chance.
Gunslinger procs reduce Dead Shot cooldown. Muerta 2 months ago | Won Match Ranked | All Draft Divine [5] | 32:47Radiant | 18 | 3 | 13 |
![]() Overwhelming Odds grants an all damage barrier based on the damage it deals to enemy heroes. Legion Commander 2 months ago | Lost Match Ranked | All Draft Divine [5] | 46:29Dire | 6 | 18 | 13 |