Hero | Result | Game Mode | Duration | K | D | A | Items |
---|---|---|---|---|---|---|---|
![]() ![]() ![]() Thunder Strike additionally hits all enemies within Kinetic Field. Thunder Strike Slow duration is doubled. Disruptor 2 days ago | Lost Match Ranked | Random Draft Legend [5] | 42:16Dire | 5 | 15 | 25 | |
![]() ![]() ![]() Thunder Strike additionally hits all enemies within Kinetic Field. Thunder Strike Slow duration is doubled. Disruptor 3 days ago | Lost Match Ranked | All Draft Ancient [3] | 36:48Dire | 3 | 9 | 17 | |
![]() ![]() ![]() Shadow Shaman's attacks can transform enemies into a chicken. Shadow Shaman 22 days ago | Won Match Ranked | All Draft Ancient [1] | 51:06Dire | 6 | 10 | 38 | |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac a month ago | Won Match Ranked | Random Draft Ancient [1] | 52:48Dire | 17 | 9 | 21 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker a month ago | Won Match Ranked | All Draft Ancient [1] | 40:26Dire | 8 | 4 | 26 | |
![]() ![]() ![]() Increased Blast Off! damage and self damage. Techies 2 months ago | Won Match Ranked | All Draft Legend [4] | 47:26Dire | 4 | 9 | 26 | |
![]() ![]() ![]() Increased Blast Off! damage and self damage. Techies 2 months ago | Won Match Ranked | Random Draft Ancient [1] | 45:05Radiant | 13 | 10 | 13 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 2 months ago | Lost Match Ranked | All Draft Ancient [3] | 36:15Radiant | 9 | 6 | 1 | |
![]() ![]() ![]() Drow deals 30% more damage when attacking from high ground. Drow Ranger 2 months ago | Lost Match Ranked | Random Draft Ancient [3] | 39:31Radiant | 10 | 6 | 8 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 2 months ago | Lost Match Ranked | All Draft Ancient [3] | 42:50Radiant | 7 | 4 | 8 | |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 2 months ago | Won Match Ranked | All Draft Ancient [2] | 48:43Dire | 5 | 4 | 12 | |
![]() ![]() ![]() Muerta can place a beneficial Ofrenda on the map to respawn there instead of the fountain. Muerta 2 months ago | Won Match Ranked | All Draft Legend [2] | 41:22Dire | 9 | 3 | 14 | |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Won Match Ranked | All Draft Archon [4] | 47:47Dire | 12 | 5 | 17 | |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 3 months ago | Won Match Ranked | All Draft Archon [4] | 33:23Radiant | 7 | 3 | 20 | |
![]() ![]() ![]() Reality also casts Spectral Dagger on the target. Spectre 4 months ago | Won Match Ranked | All Draft Ancient [3] | 46:31Dire | 19 | 5 | 20 | |
![]() ![]() ![]() Ruptured units are pushed when attacked by Bloodseeker. Bloodseeker 4 months ago | Won Match Ranked | All Draft Legend [1] | 35:06Dire | 12 | 4 | 6 | |
![]() ![]() ![]() Jakiro can imbue his attacks with Attack Speed Slow and Damage over Time in an AoE. Jakiro 4 months ago | Won Match Ranked | All Draft Legend [3] | 30:01Dire | 3 | 5 | 25 | |
![]() ![]() ![]() For the first 15s of Vendetta, Nyx Assassin is hasted and has unobstructed pathing. Nyx Assassin 4 months ago | Lost Match Ranked | Random Draft Legend [4] | 35:57Radiant | 8 | 4 | 9 | |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 4 months ago | Lost Match Ranked | All Draft Legend [3] | 42:24Radiant | 5 | 6 | 9 | |
![]() ![]() ![]() Lifestealer can cast Rage, becoming Debuff Immune and increasing magic resistance. Lifestealer 4 months ago | Lost Match Ranked | All Draft Legend [5] | 28:26Dire | 2 | 1 | 3 |