Hero | Result | Game Mode | Duration | K | D | A |
---|---|---|---|---|---|---|
![]() ![]() ![]() Crystal Nova has increased radius and grants allied heroes a physical damage barrier. Barrier is increased for Crystal Maiden. Crystal Maiden 5 days ago | Won Match Ranked | All Draft Ancient [3] | 25:27Radiant | 2 | 4 | 13 |
![]() ![]() ![]() Vengeful Spirit's ranged attacks behave as if they were melee attacks. Vengeful Spirit 21 days ago | Won Match Ranked | All Draft Legend [4] | 35:46Dire | 8 | 8 | 16 |
![]() ![]() ![]() Spell amplification increased by 1% per hero level. Oracle 26 days ago | Won Match Ranked | All Draft Ancient [1] | 41:12Radiant | 6 | 5 | 18 |
![]() ![]() ![]() Thunder Strike additionally hits all enemies within Kinetic Field. Thunder Strike Slow duration is doubled. Disruptor 29 days ago | Lost Match Ranked | Random Draft Legend [5] | 42:16Dire | 5 | 15 | 25 |
![]() ![]() ![]() Thunder Strike additionally hits all enemies within Kinetic Field. Thunder Strike Slow duration is doubled. Disruptor a month ago | Lost Match Ranked | All Draft Ancient [3] | 36:48Dire | 3 | 9 | 17 |
![]() ![]() ![]() Shadow Shaman's attacks can transform enemies into a chicken. Shadow Shaman a month ago | Won Match Ranked | All Draft Ancient [1] | 51:06Dire | 6 | 10 | 38 |
![]() ![]() ![]() Diabolic Edict explosion rate increased but it no longer damages buildings. Leshrac 2 months ago | Won Match Ranked | Random Draft Ancient [1] | 52:48Dire | 17 | 9 | 21 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 2 months ago | Won Match Ranked | All Draft Ancient [1] | 40:26Dire | 8 | 4 | 26 |
![]() ![]() ![]() Increased Blast Off! damage and self damage. Techies 3 months ago | Won Match Ranked | All Draft Legend [4] | 47:26Dire | 4 | 9 | 26 |
![]() ![]() ![]() Increased Blast Off! damage and self damage. Techies 3 months ago | Won Match Ranked | Random Draft Ancient [1] | 45:05Radiant | 13 | 10 | 13 |
![]() ![]() ![]() Morphling's Primary Attribute is now Agility. Waveform attacks enemies in his path. Morphling 3 months ago | Lost Match Ranked | All Draft Ancient [3] | 36:15Radiant | 9 | 6 | 1 |
![]() ![]() ![]() Drow deals 30% more damage when attacking from high ground. Drow Ranger 3 months ago | Lost Match Ranked | Random Draft Ancient [3] | 39:31Radiant | 10 | 6 | 8 |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 3 months ago | Lost Match Ranked | All Draft Ancient [3] | 42:50Radiant | 7 | 4 | 8 |
![]() ![]() ![]() Pounce applies stacks of Essence Shift when striking enemy heroes. Slark 3 months ago | Won Match Ranked | All Draft Ancient [2] | 48:43Dire | 5 | 4 | 12 |
![]() ![]() ![]() Muerta can place a beneficial Ofrenda on the map to respawn there instead of the fountain. Muerta 3 months ago | Won Match Ranked | All Draft Legend [2] | 41:22Dire | 9 | 3 | 14 |
![]() ![]() ![]() When a Self-Defense Matrix barrier on Tinker is fully absorbed, he blinks in a random forward direction.
DISPEL TYPE: Basic Dispel Tinker 3 months ago | Won Match Ranked | All Draft Archon [4] | 47:47Dire | 12 | 5 | 17 |
![]() ![]() ![]() Sleight of Fist hits one of its targets an extra time. Ember Spirit 4 months ago | Won Match Ranked | All Draft Archon [4] | 33:23Radiant | 7 | 3 | 20 |
![]() ![]() ![]() Reality also casts Spectral Dagger on the target. Spectre 5 months ago | Won Match Ranked | All Draft Ancient [3] | 46:31Dire | 19 | 5 | 20 |
![]() ![]() ![]() Ruptured units are pushed when attacked by Bloodseeker. Bloodseeker 5 months ago | Won Match Ranked | All Draft Legend [1] | 35:06Dire | 12 | 4 | 6 |
![]() ![]() ![]() Jakiro can imbue his attacks with Attack Speed Slow and Damage over Time in an AoE. Jakiro 5 months ago | Won Match Ranked | All Draft Legend [3] | 30:01Dire | 3 | 5 | 25 |